
Woodward 5441-629 Relay Interface Unit
Description
The Woodward 5441-629 is a relay interface unit designed for industrial applications. It acts as a bridge between control systems and external devices, allowing easy control and monitoring of various processes. This module is widely used in automation systems because it interfaces effectively with different types of equipment.
Features
- 5-amp relay interface: Handles up to 5 amps of current, controlling a wide range of devices.
- Versatility: Can be integrated into various control systems, customizable for specific applications.
- Reliability: High-quality components ensure long-term operation in demanding environments.
- Ease of use: Easy installation and configuration, reducing downtime and boosting productivity.
- Number of channels: Controls multiple devices simultaneously based on the number of relay channels.
- Voltage: Operates within a specific voltage range, ensuring compatibility with control systems.
- Current: Each relay channel supports up to 5 amps of current.
- Contact configuration: Relay contacts can be configured as normally open or closed, depending on the application.
- Dimensions: 229mm x 178mm x 45mm
- Weight: 1.0 kg
- Environmental specifications: Functions within a defined temperature and humidity range.
Woodward Module
5464-210 | ESAYGEN-1000 | 9905-068 2301A |
SST-PFB-PLC5 | EASYGEN-320 | 9905-003 |
SST-PFB3-PCI | EASYGEN-1000 | 9662-110 |
SST-PB3-VME-1 | DN3-PCI-1-E | 8440-2050 EASYGEN-3200-5 |
SST-PB3-PCU-2 | APP-PS7-PCI | 8440-1884 EASYGEN-2500-5 |
SST-PB3-PCU | APPLICOM-PCI1000 | 8440-1809 EASYGEN-1500-55B |
SST-PB3-CLX | 9907-838 | 8440-1800 |
SST-ESR2-CLX | 9907-205 | 8440-1750 EASYGEN-1500 |
SST-DN4-104-2 | 9907-175 | 8290-184 |
SST-DN4-102-2 | 9907-167 | 8271-467 |
SST-DN3-PCU-2-E | 9907-164 | 8200-226 |
SST-DN3-PCI-2 | 9907-163 | 5501-471 |
SST-DN3-PCI-1-E | 9907-018 | 5501-380 |
Other Brand Products
Allen Bradley | ABB | Honeywell |
140M-C2E-B40 | ECC 086387-001 | 10024/1/1 |
6155R-14S2KH | 07 KT 97 07KT97 GJR5253000R0270 | TSAI-1620M |
2711-T5A10L1 | 07 KT 98 07KT98 GJR5253100R0220 | TK-PRS021 |
2711-T10G20 | 07AI91 WT91 GJR5251600R4202 | TK-PRR021 |
2711-T10C8X | 07BT62R1 | TK-PPD01151309241-175 |
2711-T10C20 | 07CR41-C12 | TK-PPD011 |
2711-T10C15 | 07DC91 | TK-OAV061 |
2711P-T7C4D8 | 07DC91 GJR5251400R0202 | TK-IOLI01 |
2711P-T15C4D8 | 07DC92 | TK-FXX102 |
2711P-T15C4D1 | 07DC92 GJR5251600R0202 | TK-FTEB01 |
2711P-T12C6D2 | 07DC92 GJR5252200R0101 | TK-FPDXX2 |
2711P-T12C6B2 | 07DI92 | TDCS3000LCN |
Highly Recomment
1.Allen-Bradley 1756/1769/1771/1785 Series
2.ABB 800xA/Bailey INFI90/DSQC Series
3.Bently Nevada 3500/3300 Monitoring System
4.Schneider Series Quantum 140 series
5.General Electric IC693/IC697/IC698/IS200/DS200 Series
6.SIEMENS MOORE/S5 Series
7.Westinghouse: OVATION/WDPF/MAX1000 system spare parts
8.Invensys Triconex: Redundant fault-tolerant control system, Most modern fault-tolerant controller based on Triple Modular Redundancy (TMR) architecture
9.Honeywell TDC2000/TDC3000/Experion HS Series
10.YOKOGAWA CS3000 System