
Siemens 6DS1723-8RU 100% New In Box
Overview
In the Siemens Financial Framework we aim to achieve a revenue growth range of 4% to 5% per year on a comparable basis. Our primary measure for managing and controlling our revenue growth is comparable growth, because it shows the development in our business net of currency translation effects, which arise from the external environment outside of our control, and portfolio effects, which involve business activities which are either new to or no longer a part of the respective business.
Currency translation effects are the difference between revenue for the current period calculated using the exchange rates of the current period and revenue for the current period calculated using the exchange rates of the comparison period. For calculating the percentage change year-over-year, this absolute difference is divided by revenue for the comparison period. A portfolio effect arises in the case of an acquisition or a disposition and is calculated as the change year-over-year in revenue resulting specifically from the transaction. For calculating the percentage change, this absolute change is divided by revenue for the comparison period. For orders, we apply the same calculations for currency translation and portfolio effects as described above.
Siemens Modules
6ES7-331-7KF02-0AB0 | 6ES7414-2XG03-0AB0 | 6ES7952-1KM00-0AA0 |
6ES7331-7SF00-0AB0 | 6ES7414-4HJ04-0AB0 | 6ES7960-1AA06-0XA0 |
6ES7-332-5HF00-0AB0 | 6ES7416-2XK01-0AB0 | 6ES7972-0AA01-0XA0 |
6ES7332-8TF01-0AB0 | 6ES7416-5HS06-0AB0 | 6ES7972-0BA12-0XA0 |
6ES7336-4GE00-0AB0 | 6ES7417-4XL04-0AB0 | 6ES7972-0BB41-0XA0 |
6ES7341-1CH02-0AE0 | 6ES7421-1BL01-0AA0 | 6ES7972-0CB20-0XA0 |
6ES7350-2AH00-0AE0 | 6ES7422-1BL00-0AA0 | 6EW1810-3AA |
6ES7392-1AJ00-0AA0 | 6ES7422-1BL00-0AB0 | 6EW1860-3AA |
6ES7400-1TA01-0AA0 | 6ES7431-0HH00-0AB0 | 6FC5103-0AB03-0AA3 |
6ES7401-2TA01-0AA0 | 6ES7431-7KF00-6AA0 | 6FM1726-3BA00 |
6ES7407-0KA01-0AA0 | 6ES7431-7KF10-0AB0 | 6FX8002-2EQ20-1BA0 |
6ES7407-0KA02-0AA0 | 6ES7432-1HF00-0AB0 | 6GF1710-3AA |
6ES7407-0KR02-0AA0 | 6ES7452-1AH00-0AE0 | 6GK1100-0AG01 |
6ES7412-2XG00-0AB0 | 6ES7492-1AL00-0AA0 | 6GK1105-2AE00 |
6ES7412-2XJ05-0AB0 | 6ES7531-7KF00-0AB0 | 6GK1140-0AB01 |
Relevant Products
Siemens | Triconex | Schneider |
16267-1/4 | Triconex 4000042-120 | UST21 |
146659-069 | Triconex 219179 | 140ACI03000 |
15377-4FM | Triconex 2201 CM 2201 | 140ACI04000 |
15738-119 | Triconex 2351 | 140ACI05100 |
16135-21-2 | Triconex 2352 | 140ACO02000 |
16147-51-2 | Triconex 2361 | 140ACO13000 |
16168-1-1 | Triconex 2381 | 140AII33010 |
16180-500 PSMBXNAN | Triconex 2401 | 140AMM0900 |
16182-1-3 | Triconex 2401L | 140ARI03010 |
16187-1-1 | Triconex 2451 | 140AVI03000 |
16249-51-4 | Triconex 2481 | 140AVO02000 |
16267-1-2 | Triconex 2551 | 140CHS11000 |
16267-1-4 | Triconex 2551 7300057-100 | 140CHS32000 |
Servo module Parts Limited Sells
PLC : Allen Bradley ,SiemensMOORE,GE FANUC,Schneider
DCS : ABB,Honeywell, Invensys Triconex , Foxboro,Ovation,YOKOGAWA, Woodword, HIMA
TSI : Triconex ,HIMA , Bently Nevada ,ICSTriplex
Excitation cards : ABB,GE Marke