
GE FanucDS3800DMPK1E1D New In Box
Description
One or multiple I/O packs are mounted on each module to digitize the sensor signal, run algorithms, and communicate with a separate controller containing the main processor. I/O packs have a local processor board that runs a real-time operating system and a data acquisition board that is unique to the specific I/O application. Local processors run algorithms at faster speeds than the overall control system, such as the regulation of servo valves performed within a servo module. Each I/O processor has a local temperature sensor accurate to ±2°C (±3.6 °F). Detection of an excessive temperature generates a diagnostic alarm and the logic is available in the database (signal space) to facilitate control action or unique process alarm messages. The temperature is continuously available in the database. I/O module features include:
• Dual 100 MB Ethernet ports
• 100 MB full-duplex ports
• Online repair per I/O pack
• Automatic reconfiguration
• Accuracy is specified over full operating temperature
• Internal temperature sensor
• LEDs:
− Power status and attention
− Ethernet link-connected and communication-active
− Application-specific
• 28 V dc power
• Internal solid-state circuit breaker and soft start
GE Fanuc In Stock
| IC697ALG230F | IC695CMX128 | IC694MDL753 | 
| IC697ALG230 | IC695CMU310 | IC694MDL740 | 
| IC695RMX128 | IC695CMM002 | IC694MDL660 | 
| IC695PSD140 | IC695CHS016 | IC694MDL655 | 
| IC695PSA140 | IC695CHS012 | IC694MDL646 | 
| IC695PNC001 | IC695CHS007 | IC694MDL645 | 
| IC695PBM300 | IC695ALG808 | IC694MDL350 | 
| IC695NIU001 | IC695ALG708 | IC694MDL250 | 
| IC695LRE001 | IC695ALG626 | IC694MDL240A | 
| IC695ETM001-HT | IC695ALG616 | IC694MDL240 | 
| IC695ETM001 | IC695ALG608 | IC694CHS392A | 
| IC695CRU320 | IC695ALG600 | IC694BEM331 | 
| IC695CPU320 | IC695ACC402 | IC694APU300 | 
| IC694TBB032 | IC694ALG442 | 
You May Like
| Bently Nevada | Siemens | Triconex | 
| 3500/42 | 16267-1/4 | Triconex 4000042-120 | 
| 102351-04-01 | 146659-069 | Triconex 219179 | 
| 102550-01 | 15377-4FM | Triconex 2201 CM 2201 | 
| 125388-01 | 15738-119 | Triconex 2351 | 
| 125388-01 125388-01H | 16135-21-2 | Triconex 2352 | 
| 125704-01 | 16147-51-2 | Triconex 2361 | 
| 125720-01 | 16168-1-1 | Triconex 2381 | 
| 125720-02 | 16180-500 PSMBXNAN | Triconex 2401 | 
| 125736-01 | 16182-1-3 | Triconex 2401L | 
| 125760-01 | 16187-1-1 | Triconex 2451 | 
| 125768-01 | 16249-51-4 | Triconex 2481 | 
| 125800-01 | 16267-1-2 | Triconex 2551 | 
| 125800-02 | 16267-1-4 | Triconex 2551 7300057-100 | 

 
          
         