

Foxboro FBM211P0914TNDifferential 16 Input I/A Series PLC Invensys
Foxboro FBM211P0914TN Description
The FBM211P0914TN, 0 to 20 mA Input Interface Module contains sixteen 20 mA dc analog input channels, each channel accepting a 2-wire analog sensor input such as a 4 to 20 mA transmitter or a self-powered 20 mA source. The input channels are galvanically isolated from ground and module logic. The module performs the signal conversion required to interface the electrical input signals from the field sensors to the redundant module Fieldbus. FBM211P0914TNexecutes an analog input application program, which provides configurable options for Conversion Time and Rate of Change Limits.
FBM211P0914TN Functional Specifications
| Product No | FBM211 P0914TN |
| Input | 16 group isolated and independent channels |
| Input Range | 0 to 20.4 mA dc |
| Accuracy | ±0.03% of span |
| Normal Mode Rejection | >35 db at 50 or 60 Hz |
| Input Channel Impedance | 61.9 Ω nominal |
| Input voltage range | 24 V dc +5%, -10% |
| Power consumption | 7 W (maximum) at 24 V dc, 11 W (maximum) at 24 V dc with all inputs at 20.4 mA (internal power) |
Foxboro Datasheet
FBM204, 0 to 20 mA I/O Interface Module
FBM207/b/c Voltage Monitor/Contact Sense Input Interface Modules
FBM211, 0 to 20 mA Input Interface Module
FBM214 HART Communication Input Interface Module
FBM215 HART Communication Output Interface Module
FBM216 HART Communication Redundant Input Interface Module
More Foxboro Products
New Arrival
| Bently Nevada | Honeywell | Foxboro |
| 125388-01 | MU-TAIH62 | FBM214b P0927AH |
| 3300/25 | TK-OAV061 | FBMSLT |
| 3300/20-13-03-01-00-00 | 8C-TDIL61 51306967-175 | FBM242 |
| 3300/50 | 51304084-125 | P0926CP ZCP270 |
| 133819-02 | 8U-PAONA1 | IPM2-P0904HA |
| 125768-01 | 8C-TDODB1 | FCM10E P0914YM |
| 3300/20 | 900S50-0360-00 | P0400YC FBM02 |
| 128275-01 | 51202974-200 | P0926HZ |
| 125840-02 | 51304501-100 | PF3S-PSA1 |
| 3300/14 | 8U-PDIPA1 | AD908AC |
| 134652-01 | 51109456-200 | FBM237 P0914XS |
